Allegra Farrar
Personal profile: afarrar1297
Email: None
None
Personal profile: agnesroba
Email: None
None
Personal profile: carolynfisk
Email: None
Zichao Hou
Personal profile: Chao8219
Email: None
| Repository | Description |
|---|---|
| WWW | None |
Evan Kaufman
Personal profile: evankaufman
Email: evankaufman@gwu.edu
| Repository | Description |
|---|---|
| uav_geometric_controller | UAV node for ROS |
| fdcl-uav | FDCL flight controller |
| heightmap | Complicated 3D environments for the ~/.gazebo/models placed in the folder |
| ogm_ae | Occupancy Grid Mapping and Autonomous Exploration |
| fdcl_test | Tests ogm_ae, sends WIFI to fdcl_uav’s Rover |
John
Personal profile: JShep1
Email: johnshepherd96@yahoo.com
Kalpesh Patil
Personal profile: kalpeshpatil33
Email: kalpeshpatil33@gwu.edu
| Repository | Description |
|---|---|
| ShipAirWake_DataPackage_PCB_Design | None |
Kanishke Gamagedara
Personal profile: kanishkegb
Email: kanishkegb@gwu.edu
| Repository | Description |
|---|---|
| info_share | Useful tips and tricks |
| fdcl-gwu.github.io | Demonstration of using Github pages |
| ShipAirWake_DataPackage_PCB_Design | None |
| shipairwake-postprocessing | Post-porcessing the data collected during ship air-wake flight tests |
| odroid-XU4 | Controlling a multi-rotor with Odroid XU4 |
| shipairwake-data-collector | Collecting data real time for ship air-wake project while plotting real time bow anemometer data for the bridge display |
| odroid-XU4-documentation | Documentation for configuring Odroid-XU4 for flying a hexrotor. |
| vicon-send-data | Code to be run on the Vicon host computer. This receives data from the Vicon data and send to XBee attached to the Vicon host computer. |
| poster_template | 48” x 36” Poster template |
| complex-manuevers | Matlab simulation of the paper “Control of Complex Maneuvers for a Quadrotor UAV using Geometric Methods on SE(3)” |
| fixed-wing-data-acquisition | Designing the PCB, Arduino codes, reading RC inputs, real time bow anemometer plot to bridge, post-processing, and hardware configuration details for the Night Walrus data package |
| detect-drone | Detecting the Rover on the video saved by the ship mounted camera, results published in 2018 AIAA. |
| 2018-AIAA-ship-airwake | Paper: Vision-Based Relative Localization for Airborne Measurements of Ship Air Wake |
| uav_geometric_controller | UAV node for ROS |
| scientific_python | Intro to scientific Python programming |
| shipairwake-data-package | Arduino codes for data packages used in ship air-wake project |
| ros-install | Bash file used to install ROS |
| fixed_wing_animate | Trying to make a 3D visualization for the Night Walrus flight test data with RVIZ |
| ardupilot | Ardupilot code forked from Ardupilot repository |
| swiftnav-multi | Python and C codes for reading multiple SBP messages from SwiftNav Piksi Multi, and update settings or reset Multi without the Swift Console. |
| fdcl_param | A C++ tool to read parameters from a text file, or save them to a text file. |
| fdcl_serialization | A C++ tool to save variables into a binary buffer or read variables from a binary buffer |
| fdcl_wifi | None |
| fdcl_save | Easily save data into a text file in C++ |
| fdcl-uav | FDCL flight controller |
| vrpn | VRPN repository downloaded from git.cs.unc.edu/vrpn.git |
| vectornav | fdcl_vn100 class with the VectorNav libraries used for IMU-VN100 from https://www.vectornav.com/support/downloads |
| eigen | Eigen library for C++ from http://eigen.tuxfamily.org |
| jetson-pcb | Jetson PCB to talk with IMU, GPS and anemometers |
| jetson-config | Documentation for configuring Jetson boards |
| Measuring-rotor-speed-using-optical-detector | For Optical Detector / Phototransistor - QRD1114 |
| 2019-AIAA-RTK | Paper: Real-time Kinematics GPS Based Telemetry System for Airborne Measurements of Ship Air Wake |
| piksi_tools | Tools for the Piksi GNSS receiver. |
| lidar-lite-v3 | A C++ class to read from the Lidar sensor - Garmin LIDAR-Lite v3 |
| WWW | None |
| ACC19-1 | None |
| zed-aruco | None |
| aruco-markers | Working examples/tutorial for detection and pose estimation of ArUco markers with C++ |
| record-cameras | None |
| ECC19 | None |
| ECC19-experiments | None |
| eagle-cad-library | An Eagle CAD library for frequently used PCB components |
| arduino-vn100 | Reading VectorNav VN100 IMU data through an Arduino as binary messages, dealing with checksum. |
| SBUS | Arduino library for communicating with SBUS receivers and servos. |
| mavlink_uart_example | Simple MAVLink to UART interface example for *nix systems |
Kuya Takami
Personal profile: ku-ya
Email: ktakami@enthought.com
| Repository | Description |
|---|---|
| server_computer | Backup and installation documentation for the server computer |
| info_share | Useful tips and tricks |
| NRL_report | Bi-weekly report management repo |
| ROS_quadrotor_Gazebo | ROS testing environment for 3D quadrotor simulation |
| gwu_logo | GWU Logos |
| ROS_multi_layer_mapping | multiple layer mapping |
| deep_learning | sandbox environment for deep learning |
| uav_perception | This repo is open for perception such as camera, and laser range finder. Include driver and developed algorithms. |
| motor_test | Arduino motor throttle, RPM, sending command via I2C using python with serial |
| uav_estimation | Estimation module for UAVs |
| jetson | NVIDIA Jetson TX1 ROS hardware interface |
| weekly_summary_kuya | Kuya’s weekly meeting summary with Dr. Lee |
| uav_demo | demo repo for running launch files |
| uav_geometric_controller | UAV node for ROS |
| mapviz | map visualization using OpenGL |
| se3_geometric_control | Central Repo for SE(3) geometric controller |
| ORB_SLAM2 | Real-Time SLAM for Monocular, Stereo and RGB-D Cameras, with Loop Detection and Relocalization Capabilities |
| imu_pipeline | Transforms sensor_msgs/Imu messages into new coordinate frames using tf |
| openmp_example | Basic CMAKE example for OpenMP |
Mahdis Bisheban
Personal profile: mbshbn
Email: mbshbn@gwmail.gwu.edu
| Repository | Description |
|---|---|
| ACC.17.2-Latex | Latex files |
| ACC.17.2-Matlab | Matlab files |
| uav_geometric_controller | UAV node for ROS |
| CCTA.17 | 1st IEEE Conference on Control Technology and Applications August 27-30, 2017 |
| se3_geometric_control | Central Repo for SE(3) geometric controller |
| Quadrotor-C-code | None |
| Motor_calibration | None |
| Motor_Tests | None |
| fdcl-uav | FDCL flight controller |
| vrpn | VRPN repository downloaded from git.cs.unc.edu/vrpn.git |
| Poster-Template | None |
| jetson-config | Documentation for configuring Jetson boards |
| Measuring-rotor-speed-using-optical-detector | For Optical Detector / Phototransistor - QRD1114 |
| Quadrotor_SOLIDWORKS_model | None |
| ACC19-1 | None |
| Spherical_joint_mount | None |
| CDC_18 | None |
| Safety | None |
| Butterworth-filter | None |
| TCST19 | None |
Noah Curtiss
Personal profile: noahcurtiss
Email: None
| Repository | Description |
|---|---|
| ardupilot | Ardupilot code forked from Ardupilot repository |
| Motor_Tests | None |
| fdcl-uav | FDCL flight controller |
| payload_transportation | Controller code for payload transportation with multiple quadrotors |
Chris Poole
Personal profile: poolec4
Email: None
Shankar Kulumani
Personal profile: skulumani
Email: shanks.k@gmail.com
| Repository | Description |
|---|---|
| 2016_acc_manuscript | 2016 ACC manuscript |
| 2016_ACC_presentation | ACC Presentation |
| 2016_ACC_matlab | Matlab code used for simulation and analysis in the 2016 ACC paper |
| 2016_ACC_experiment | ACC experimental results |
| 2016_AAS_matlab | Matlab code for 2016 AAS paper |
| 2016_AAS_abstract | Low-Thrust trajectory design near asteroids using invariant manifolds and reachability sets |
| 2016_AAS_manuscript | Low-Thrust trajectory design near asteroids using invariant manifolds and reachability sets |
| 2016_AAS_presentation | Low-Thrust trajectory design near asteroids using invariant manifolds and reachability sets |
| info_share | Useful tips and tricks |
| matlab_attitude_kinematics | Some Matlab functions to perform common attitude conversions |
| schaub_junkins_kinematics | Matlab Attitude kinematics library from Schaub and Junkins |
| fdcl-gwu.github.io | Demonstration of using Github pages |
| IJCAS_template | Example document for submissions to Springer IJCAS - Fixes all of their mistakes (those that are possible) |
| aas_template | Template for AAS manuscripts |
| aiaa_template | Template for AIAA papers |
| ieee_template | Template for IEEE conferences |
| weekly_summary | Shankar’s weekly research summary reports |
| gwu_logo | GWU Logos |
| abstract_gwu | Abstract template for GWU R&D Showcase |
| 2016_IJCAS | Constrained Attitude Control on SO(3) |
| crtbp_asteroid | Transfer from the Earth to an asteroid using reachability |
| 2015_ACTA_matlab | None |
| poster_template | 48” x 36” Poster template |
| 2017_AAS_manuscript | Manuscript for 2017 AAS conference |
| 2017_RD_poster | Poster for 2017 R&D showcase |
| asteroid_dumbbell | Simulation of a dumbbell spacecraft about an asteroid |
| MAE3134_examples | Some linear systems analysis examples for class |
| python_seminar | A tutorial to scientific Python |
| detect-drone | Detecting the Rover on the video saved by the ship mounted camera, results published in 2018 AIAA. |
| foucault | Foucault pendulum simulation |
| kinematics | Python module to do attitude kinematics |
| 2016_IJCAS_code | Simulation code for generating the plots and experimental data for IJCAS submission |
| aruco_generator | Generate GIANT Aruco Images |
| uav_geometric_controller | UAV node for ROS |
| MAE3145_library | Library of some astro functions for MAE3145 |
| scientific_python | Intro to scientific Python programming |
| se3_geometric_control | Central Repo for SE(3) geometric controller |
| 2017_AAS_fall_manuscript | Geometric Control for Autonomous Landing on Asteroid Itokawa using Visual Localization |
| ORB_SLAM2 | Real-Time SLAM for Monocular, Stereo and RGB-D Cameras, with Loop Detection and Relocalization Capabilities |
| Pangolin | Pangolin is a lightweight portable rapid development library for managing OpenGL display / interaction and abstracting video input. |
| 2017_AAS_fall_presentation | Geometric Control for Autonomous Landing on Asteroid Itokawa using Visual Localization |
| fdcl-uav | FDCL flight controller |
| freertos_demo | Demo and manual for working with FreeRTOS |
| freertos | FreeRTOS clone from website |
| 2018_aas_abstract | Abstract for AAS conference |
| 2018_sspi_manuscript | Manuscript submission for 2018 SSPI |
| 2018_sspi_presentation | Presentation for 2018 SSPI |
| 2017_JAS_matlab | Matlab code for 2017 JAS submission - fork from 2015_acta_matlab |
| fdcl-hdf5 | HDF5 wrapper for use with Eigen |
| WWW | None |
| Quadrotor_SOLIDWORKS_model | None |
| dissertation_shankar | Research all the time |
| 2018_iwmc | International Workshop on Micropropulsion for Cubesats |
| fdcl-protobuf | Protocol Buffers for the UAV |
| openmp_example | Basic CMAKE example for OpenMP |
| pybind_example | Example for binding C++ and Python |
| 2018_aas_manuscript | None |
| 2018_aas_presentation | AAS Astrodynamics Specialist Conference Snowbird, UT |
| 2018_JGCD | Submission to JGCD |
| 2017_JAS_manuscript | Fork from https://github.com/skulumani/2015_Acta_manuscript for resubmission to JAS |
None
Personal profile: slibine
Email: None
Taeyoung Lee
Personal profile: tylee-fdcl
Email: None
| Repository | Description |
|---|---|
| 2016_IJCAS | Constrained Attitude Control on SO(3) |
| Matrix-Fisher-Distribution | None |
| fdcl_param | A C++ tool to read parameters from a text file, or save them to a text file. |
| fdcl_serialization | A C++ tool to save variables into a binary buffer or read variables from a binary buffer |
| fdcl_i2c | None |
| fdcl_wifi | None |
| fdcl_save | Easily save data into a text file in C++ |
| fdcl-uav | FDCL flight controller |
| fdcl_nn | None |
| FFTSO3 | Fast Fourier transform on SO(3) |
| 2019-AIAA-RTK | Paper: Real-time Kinematics GPS Based Telemetry System for Airborne Measurements of Ship Air Wake |
| WWW | None |
| dissertation_shankar | Research all the time |
| ACC19-1 | None |
| 2018_aas_manuscript | None |
| ECC19 | None |
| CDC_18 | None |
| JFAA18 | None |
| ECC19-experiments | None |
| TBD19 | None |
| CDC18.2 | None |
| 2018_JGCD | Submission to JGCD |
| PSST18 | None |
| 2017_JAS_manuscript | Fork from https://github.com/skulumani/2015_Acta_manuscript for resubmission to JAS |
| AIAA19.3 | None |
| CDC18.2.Slides | None |
| TCST19 | None |
| AIAA19.3.Slides | None |
| FisherLee | None |
None
Personal profile: WangWeixin442
Email: None